Emissions Table
Car Benefit Charges for cars with an approved CO2 emission figure.
| C02 Emissions (g/km) | 2003/04 | 2004/05 | 2005/06 to 2007/08 | 2008/09 Onwards |
|---|---|---|---|---|
| 135 | 15% | 15% | 15% | 15% |
| 140 | 15% | 15% | 15% | 16% |
| 145 | 15% | 15% | 16% | 17% |
| 150 | 15% | 16% | 17% | 18% |
| 155 | 15% | 17% | 18% | 19% |
| 160 | 16% | 18% | 19% | 20% |
| 165 | 17% | 19% | 20% | 21% |
| 170 | 18% | 20% | 21% | 22% |
| 175 | 19% | 21% | 22% | 23% |
| 180 | 20% | 22% | 23% | 24% |
| 185 | 21% | 23% | 24% | 25% |
| 190 | 22% | 24% | 25% | 26% |
| 195 | 23% | 25% | 26% | 27% |
| 200 | 24% | 26% | 27% | 28% |
| 205 | 25% | 27% | 28% | 29% |
| 210 | 26% | 28% | 29% | 30% |
| 215 | 27% | 29% | 30% | 31% |
| 220 | 28% | 30% | 31% | 32% |
| 225 | 29% | 31% | 32% | 33% |
| 230 | 30% | 32% | 33% | 34% |
| 235 | 31% | 33% | 34% | 35% |
| 240 | 32% | 34% | 35% | 35% |
| 245 | 33% | 35% | 35% | 35% |
| 250 | 34% | 35% | 35% | 35% |
| 255 | 35% | 35% | 35% | 35% |
Please Note: The above figures are only applicable to petrol-powered cars. Cars that use alternative fuels are subject to adjustments that can be found on the following links:
